350 MCM 1/2” 2-Hole Copper Short Lug – Red – Bell End
#GL350NB
The POLARIS compression design creates a permanent, vibration-resistant connection that you can rely on with low contact resistance. Suitable for a wide range of applications, including power distribution, grounding and data transmission.
- High conductivity copper tubing and corrosion resistant tin-plated finish
- Peep hole allows easy inspection of the termination
- Flared bell end ensures easy insertion of flexible cables and reduced chafing
- Marked with die index and color coded
- Flex rated for use with K, H, G, I, M and DLO cable
Product Information
Voltage Rating | 600V |
---|---|
Material | Copper |
Finish | Tin Plated |
Pack Qty | 6 |
GTIN | 6.62381E+11 |
UPC | 6.62381E+11 |
EAN | 6.62381E+11 |
UNSPSC | 39121405 |
Origin Country | IN |
Certifications | cULus, UL Listed |
Ul Standard | UL 486A |
Huskie Tools | EP510C |
Tb Die | 15514 |
Tb Tools | TBM-15, TBM-14M |
Burndy Tools | Y-35, T750, PAT750 |
Ilsco Tools | ILC-12, ILC-15 |
Greenlee Tools | HK, EK, RK 1240 Series |
Nsi Tools | N1240, NSI-12, N12ID, M-250, M-500 |
Barrel Inside Diameter | 0.701 |
Barrel Outside Diameter | 0.876 |
Ul File No | E155027 |
Wire Cable Class | Class B, Class C |
Al Conductor Max Amp | 230 |
Cu Conductor Max Amp | 290 |
Conductor Cu Size Range | 250 MCM-6 AWG |
Conductor Al Size Range | 250 MCM-6 AWG |
Conductor Type | Copper |
Temp Rating | 90C, 9CU |
Mounting Hole Pos | 0.62 |
Conductors Count | 3 |
Wire Range | 350 MCM |
Env Temp | 90C, 9CU |
Assortment | Copper Compression Terminations |
Expanded Wire Range | 350 MCM-3/0 AWG |
Die Color Code | Red |
Max Torque | 360 |
Barrel Length | 1.16 |
Resources
Documents
- POL_GL350NB_CMP_ProDraw_DIGITAL.pdf Download
- POL_CU Installation Insert_CMP_InstInsert_PressReady.pdf Download
- POL_Compression_CMP_CatBro_DIGITAL.pdf Download
- POL_CUCompression_CMP_ProdInstall_Digital.pdf Download
- POL_TERMLUGS_CMP_ProdSheet_DIGITAL.pdf Download
- POL_TERMLUGS_CMP_ProdXRef_DIGITAL.pdf Download
Video resources
- POL_Compression30s-BOTH_CMP_Video.mp4 View video
- POL_Compression15s-BOTH_CMP_Video.mp4 View video