Aluminum Cord Grips
Aluminum Cord Grips are UL Listed and CSA Certified for use in both indoor and outdoor applications to prevent cable pullout, control arc of bend, and provide a tight seal against environmental elements. Cord Grips are available in conduit sizes from ¼” to 4” in straight, 90º, and 45º styles.
Aluminum Cord Grip Configurations
Aluminum Cord Grips without mesh
Standard Aluminum Cord Grips with no strain relief mesh still provide strain relief and pullout protection in accordance with UL and are available in sizes from 1/4″ NPT up to 4″ NPT.
View all Aluminum Cord Grips
Aluminum Cord Grips with Strain Relief Mesh
Some applications need additional strain relief, pullout protection, and protection from cable bending/kinking near termination points. Cord grips made of aluminum are available with additional strain relief mesh are available in sizes from 1/4″ NPT up to 3″ NPT.
View all Aluminum Cord Grips W/Mesh
UL E53599 & CSA 28985
Aluminum Cord Grip Features
Features of the RSR Aluminum Cord Grips include:
- Available in NPT, PG, or Metric threads
- Available with or without stainless steel wire mesh
- A unique design with a combination tightening surface that includes both a hex area and knurled surface providing extra gripping for initial hand tightening
- Optional embedded Viton® O-Ring ensures a watertight and corrosion-resistant seal
- Anti-friction washer that fits between the nut and bushing for easier compression
Available in thread sizes from 1/4″ NPT to 4″ NPT.
The standard bushings included in the connectors have 1 hole and are neoprene. Optionally, there are multiple hole bushings to support multiple wires/cables passing through & silicone bushings for high-temperature applications.
View all Aluminum Cord Gripsadditional Strain Relief Mesh
Some applications require additional strain relief mesh to provide additional strain relief and protection against cable flexing.
These cord grips are often referred to by the slang term “deluxe cord grips” or just “strain relief grips”.
Strain relief wire mesh is available for cord grips in sizes from 3/8″ – 3″ NPT, in Metric from M16 – M50, and in PG thread from PG9 – PG42.
View Cord Grips w/Strain Relief Meshmade in usa cord grips in-stock
Other Cord Grip Materials
Stainless Steel Cord Grips
Stainless steel is available in type 304 and type 316 and is tough enough for more corrosive environments and perfect for areas with frequent washdowns.
Available in sizes from 3/8″ to 3″, with optional strain relief mesh.
Steel Cord Grips
Steel Cord Connectors feature a body and compression nut made of zinc-chromium plated steel for added strength and durability, enhanced resistance to rust and a better physical appearance. Available in sizes from 3/8″ NPT to 1 1/2″ NPT with optional strain relief mesh.
Steel Cord GripsNon-Metallic Cord Grips
Non-Metallic Cord Grips and Plastic Cable Glands offer unparalleled performance in all types of demanding industrial environments. These non-metallic electrical connectors allow for a lower cost alternative to metallic cord grips and offer excellent durability.
Non-Metallic Cord GripsAsk us about remke
Looking to purchase Remke Products? Please contact customer service at 877-438-8833
Want to make a pricing inquiry? Please contact your sales representative or complete the form below if you’re not sure who your representative is.
Aluminum Cord Grip Size Charts
Click to go to: Straight | 45 Degree | 90 Degree
Straight Aluminum Cord Grip Size Chart:
Sku | Thread Size | Thread Type | Cable Range | Form Size | Strain Relief Mesh |
RSR-0003 | 1/4 | NPT | .125 – .188 | 1 | No |
RSR-0004 | 1/4 | NPT | .188 – .250 | 1 | No |
RSR-0004-E | 1/4 | NPT | .188 – .250 | 1 | Yes |
RSR-0005 | 1/4 | NPT | .250 – .312 | 1 | No |
RSR-0005-E | 1/4 | NPT | .250 – .312 | 1 | Yes |
RSR-0006 | 1/4 | NPT | .312 – .375 | 1 | No |
RSR-0006-E | 1/4 | NPT | .312 – .375 | 1 | Yes |
RSR-0007 | 1/4 | NPT | .375 – .438 | 1 | No |
RSR-0007-E | 1/4 | NPT | .375 – .438 | 1 | Yes |
RSR-003 | 3/8 | NPT | .125 – .188 | 1 | No |
RSR-004 | 3/8 | NPT | .188 – .250 | 1 | No |
RSR-004-E | 3/8 | NPT | .188 – .250 | 1 | Yes |
RSR-005 | 3/8 | NPT | .250 – .312 | 1 | No |
RSR-005-E | 3/8 | NPT | .250 – .312 | 1 | Yes |
RSR-006 | 3/8 | NPT | .312 – .375 | 1 | No |
RSR-006-E | 3/8 | NPT | .312 – .375 | 1 | Yes |
RSR-007 | 3/8 | NPT | .375 – .438 | 1 | No |
RSR-007-E | 3/8 | NPT | .375 – .438 | 1 | Yes |
RSR-1003 | 1/2 | NPT | .125 – .188 | 1 | No |
RSR-1004 | 1/2 | NPT | .188 – .250 | 1 | No |
RSR-1004-E | 1/2 | NPT | .188 – .250 | 1 | Yes |
RSR-1005 | 1/2 | NPT | .250 – .312 | 1 | No |
RSR-1005-E | 1/2 | NPT | .250 – .312 | 1 | Yes |
RSR-1006 | 1/2 | NPT | .312 – .375 | 1 | No |
RSR-1006-E | 1/2 | NPT | .312 – .375 | 1 | Yes |
RSR-1007 | 1/2 | NPT | .375 – .438 | 1 | No |
RSR-1007-E | 1/2 | NPT | .375 – .438 | 1 | Yes |
RSR-103 | 1/2 | NPT | .125 – .188 | 2 | No |
RSR-104 | 1/2 | NPT | .188 – .250 | 2 | No |
RSR-104-E | 1/2 | NPT | .188 – .250 | 2 | Yes |
RSR-105 | 1/2 | NPT | .250 – .312 | 2 | No |
RSR-105-E | 1/2 | NPT | .250 – .312 | 2 | Yes |
RSR-106 | 1/2 | NPT | .312 – .375 | 2 | No |
RSR-106-E | 1/2 | NPT | .312 – .375 | 2 | Yes |
RSR-107 | 1/2 | NPT | .375 – .438 | 2 | No |
RSR-107-E | 1/2 | NPT | .375 – .438 | 2 | Yes |
RSR-108 | 1/2 | NPT | .438 – .500 | 2 | No |
RSR-108-E | 1/2 | NPT | .438 – .500 | 2 | Yes |
RSR-109 | 1/2 | NPT | .500 – .562 | 2 | No |
RSR-109-E | 1/2 | NPT | .500 – .562 | 2 | Yes |
RSR-110 | 1/2 | NPT | .562 – .625 | 2 | No |
RSR-110-E | 1/2 | NPT | .562 – .625 | 2 | Yes |
RSR-1207 | 1/2 | NPT | .375 – .438 | 3 | No |
RSR-1208 | 1/2 | NPT | .438 – .500 | 3 | No |
RSR-1208-E | 1/2 | NPT | .438 – .500 | 3 | Yes |
RSR-1209 | 1/2 | NPT | .500 – .562 | 3 | No |
RSR-1209-E | 1/2 | NPT | .500 – .562 | 3 | Yes |
RSR-1210 | 1/2 | NPT | .562 – .625 | 3 | No |
RSR-1210-E | 1/2 | NPT | .562 – .625 | 3 | Yes |
RSR-1211 | 1/2 | NPT | .568 – .688 | 3 | No |
RSR-1211-E | 1/2 | NPT | .568 – .688 | 3 | Yes |
RSR-1212 | 1/2 | NPT | .625 – .750 | 3 | No |
RSR-1212-E | 1/2 | NPT | .625 – .750 | 3 | Yes |
RSR-1213 | 1/2 | NPT | .688 – .812 | 3 | No |
RSR-1213-E | 1/2 | NPT | .688 – .812 | 3 | Yes |
RSR-208 | 3/4 | NPT | .438 – .500 | 3 | No |
RSR-208-E | 3/4 | NPT | .438 – .500 | 3 | Yes |
RSR-209 | 3/4 | NPT | .500 – .562 | 3 | No |
RSR-209-E | 3/4 | NPT | .500 – .562 | 3 | Yes |
RSR-210 | 3/4 | NPT | .562 – .625 | 3 | No |
RSR-210-E | 3/4 | NPT | .562 – .625 | 3 | Yes |
RSR-2103 | 3/4 | NPT | .125 – .188 | 2 | No |
RSR-2103-E | 3/4 | NPT | .125 – .188 | 2 | Yes |
RSR-2104 | 3/4 | NPT | .188 – .250 | 2 | No |
RSR-2104-E | 3/4 | NPT | .188 – .250 | 2 | Yes |
RSR-2105 | 3/4 | NPT | .250 – .312 | 2 | No |
RSR-2105-E | 3/4 | NPT | .250 – .312 | 2 | Yes |
RSR-2106 | 3/4 | NPT | .312 – .375 | 2 | No |
RSR-2106-E | 3/4 | NPT | .312 – .375 | 2 | Yes |
RSR-2107 | 3/4 | NPT | .375 – .438 | 2 | No |
RSR-2107-E | 3/4 | NPT | .375 – .438 | 2 | Yes |
RSR-2108 | 3/4 | NPT | .438 – .500 | 2 | No |
RSR-2108-E | 3/4 | NPT | .438 – .500 | 2 | Yes |
RSR-2109 | 3/4 | NPT | .500 – .562 | 2 | No |
RSR-2109-E | 3/4 | NPT | .500 – .562 | 2 | Yes |
RSR-211 | 3/4 | NPT | .568 – .688 | 3 | No |
RSR-211-E | 3/4 | NPT | .568 – .688 | 3 | Yes |
RSR-2110 | 3/4 | NPT | .562 – .625 | 2 | No |
RSR-2110-E | 3/4 | NPT | .562 – .625 | 2 | Yes |
RSR-212 | 3/4 | NPT | .625 – .750 | 3 | No |
RSR-212-E | 3/4 | NPT | .625 – .750 | 3 | Yes |
RSR-213 | 3/4 | NPT | .688 – .812 | 3 | No |
RSR-213-E | 3/4 | NPT | .688 – .812 | 3 | Yes |
RSR-2309 | 3/4 | NPT | .500 – .562 | 4 | No |
RSR-2309-E | 3/4 | NPT | .500 – .562 | 4 | Yes |
RSR-2310 | 3/4 | NPT | .562 – .625 | 4 | No |
RSR-2310-E | 3/4 | NPT | .562 – .625 | 4 | Yes |
RSR-2311 | 3/4 | NPT | .568 – .688 | 4 | No |
RSR-2311-E | 3/4 | NPT | .568 – .688 | 4 | Yes |
RSR-2312 | 3/4 | NPT | .625 – .750 | 4 | No |
RSR-2312-E | 3/4 | NPT | .625 – .750 | 4 | Yes |
RSR-2313 | 3/4 | NPT | .688 – .812 | 4 | No |
RSR-2313-E | 3/4 | NPT | .688 – .812 | 4 | Yes |
RSR-2314 | 3/4 | NPT | .750 – .875 | 4 | No |
RSR-2314-E | 3/4 | NPT | .750 – .875 | 4 | Yes |
RSR-2315 | 3/4 | NPT | .812 – .938 | 4 | No |
RSR-2315-E | 3/4 | NPT | .812 – .938 | 4 | Yes |
RSR-2316 | 3/4 | NPT | .875 – 1.00 | 4 | No |
RSR-2316-E | 3/4 | NPT | .875 – 1.00 | 4 | Yes |
RSR-309 | 1 | NPT | .500 – .562 | 4 | No |
RSR-309-E | 1 | NPT | .500 – .562 | 4 | Yes |
RSR-310 | 1 | NPT | .562 – .625 | 4 | No |
RSR-310-E | 1 | NPT | .562 – .625 | 4 | Yes |
RSR-311 | 1 | NPT | .568 – .688 | 4 | No |
RSR-311-E | 1 | NPT | .568 – .688 | 4 | Yes |
RSR-312 | 1 | NPT | .625 – .750 | 4 | No |
RSR-312-E | 1 | NPT | .625 – .750 | 4 | Yes |
RSR-313 | 1 | NPT | .688 – .812 | 4 | No |
RSR-313-E | 1 | NPT | .688 – .812 | 4 | Yes |
RSR-314 | 1 | NPT | .750 – .875 | 4 | No |
RSR-314-E | 1 | NPT | .750 – .875 | 4 | Yes |
RSR-315 | 1 | NPT | .812 – .938 | 4 | No |
RSR-315-E | 1 | NPT | .812 – .938 | 4 | Yes |
RSR-316 | 1 | NPT | .875 – 1.00 | 4 | No |
RSR-316-E | 1 | NPT | .875 – 1.00 | 4 | Yes |
RSR-3516 | 1 | NPT | .875 – 1.00 | 5 | No |
RSR-3516-E | 1 | NPT | .875 – 1.00 | 5 | Yes |
RSR-3518 | 1 | NPT | 1.00 – 1.125 | 5 | No |
RSR-3518-E | 1 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-3520 | 1 | NPT | 1.125 – 1.250 | 5 | No |
RSR-3520-E | 1 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-3522 | 1 | NPT | 1.250 – 1.375 | 5 | No |
RSR-3522-E | 1 | NPT | 1.250 – 1.375 | 5 | Yes |
RSR-411 | 1 1/4 | NPT | .568 – .688 | 5 | No |
RSR-413 | 1 1/4 | NPT | .688 – .812 | 5 | No |
RSR-414 | 1 1/4 | NPT | .750 – .875 | 5 | No |
RSR-416 | 1 1/4 | NPT | .875 – 1.00 | 5 | No |
RSR-416-E | 1 1/4 | NPT | .875 – 1.00 | 5 | Yes |
RSR-418 | 1 1/4 | NPT | 1.00 – 1.125 | 5 | No |
RSR-418-E | 1 1/4 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-420 | 1 1/4 | NPT | 1.125 – 1.250 | 5 | No |
RSR-420-E | 1 1/4 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-422 | 1 1/4 | NPT | 1.250 – 1.375 | 5 | No |
RSR-422-E | 1 1/4 | NPT | 1.250 – 1.375 | 5 | Yes |
RSR-45208 | 3/4 | NPT | .438 – .500 | 3 | No |
RSR-45209 | 3/4 | NPT | .500 – .562 | 3 | No |
RSR-45210 | 3/4 | NPT | .562 – .625 | 3 | No |
RSR-45211 | 3/4 | NPT | .568 – .688 | 3 | No |
RSR-45212 | 3/4 | NPT | .625 – .750 | 3 | No |
RSR-45213 | 3/4 | NPT | .688 – .812 | 3 | No |
RSR-45309 | 1 | NPT | .500 – .562 | 4 | No |
RSR-45310 | 1 | NPT | .562 – .625 | 4 | No |
RSR-45311 | 1 | NPT | .568 – .688 | 4 | No |
RSR-45312 | 1 | NPT | .625 – .750 | 4 | No |
RSR-45313 | 1 | NPT | .688 – .812 | 4 | No |
RSR-45316 | 1 | NPT | .875 – 1.00 | 4 | No |
RSR-45411 | 1 1/4 | NPT | .562 – .625 | 5 | No |
RSR-45413 | 1 1/4 | NPT | .688 – .812 | 5 | No |
RSR-45414 | 1 1/4 | NPT | .750 – .875 | 5 | No |
RSR-45416 | 1 1/4 | NPT | .875 – 1.00 | 5 | No |
RSR-45418 | 1 1/4 | NPT | 1.00 – 1.125 | 5 | No |
RSR-45420 | 1 1/4 | NPT | 1.125 – 1.250 | 5 | No |
RSR-45422 | 1 1/4 | NPT | 1.250 – 1.375 | 5 | No |
RSR-45511 | 1 1/2 | NPT | .562 – .625 | 6 | No |
RSR-45513 | 1 1/2 | NPT | .688 – .812 | 6 | No |
RSR-45514 | 1 1/2 | NPT | .750 – .875 | 5 | No |
RSR-45516 | 1 1/2 | NPT | .875 – 1.00 | 5 | No |
RSR-45518 | 1 1/2 | NPT | 1.00 – 1.125 | 5 | No |
RSR-45520 | 1 1/2 | NPT | 1.125 – 1.250 | 5 | No |
RSR-45522 | 1 1/2 | NPT | 1.250 – 1.375 | 5 | No |
RSR-511 | 1 1/2 | NPT | .568 – .688 | 5 | No |
RSR-513 | 1 1/2 | NPT | .688 – .812 | 5 | No |
RSR-514 | 1 1/2 | NPT | .750 – .875 | 5 | No |
RSR-516 | 1 1/2 | NPT | .875 – 1.00 | 5 | No |
RSR-516-E | 1 1/2 | NPT | .875 – 1.00 | 5 | Yes |
RSR-518 | 1 1/2 | NPT | 1.00 – 1.125 | 5 | No |
RSR-518-E | 1 1/2 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-520 | 1 1/2 | NPT | 1.125 – 1.250 | 5 | No |
RSR-520-E | 1 1/2 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-522 | 1 1/2 | NPT | 1.250 – 1.375 | 5 | No |
RSR-522-E | 1 1/2 | NPT | 1.250 – 1.375 | 5 | Yes |
RSR-5622 | 1 1/2 | NPT | 1.250 – 1.375 | 6 | No |
RSR-5622-E | 1 1/2 | NPT | 1.250 – 1.375 | 6 | Yes |
RSR-5625 | 1 1/2 | NPT | 1.438 – 1.562 | 6 | No |
RSR-5625-E | 1 1/2 | NPT | 1.438 – 1.562 | 6 | Yes |
RSR-5627 | 1 1/2 | NPT | 1.562 – 1.688 | 6 | No |
RSR-5627-E | 1 1/2 | NPT | 1.562 – 1.688 | 6 | Yes |
RSR-5629 | 1 1/2 | NPT | 1.688 – 1.812 | 6 | No |
RSR-5629-E | 1 1/2 | NPT | 1.688 – 1.812 | 6 | Yes |
RSR-622 | 2 | NPT | 1.250 – 1.375 | 6 | No |
RSR-622-E | 2 | NPT | 1.250 – 1.375 | 6 | Yes |
RSR-623 | 2 | NPT | 1.312 – 1.437 | 6 | No |
RSR-623-E | 2 | NPT | 1.312 – 1.437 | 6 | Yes |
RSR-625 | 2 | NPT | 1.438 – 1.562 | 6 | No |
RSR-625-E | 2 | NPT | 1.438 – 1.562 | 6 | Yes |
RSR-627 | 2 | NPT | 1.562 – 1.688 | 6 | No |
RSR-627-E | 2 | NPT | 1.562 – 1.688 | 6 | Yes |
RSR-629 | 2 | NPT | 1.688 – 1.812 | 6 | No |
RSR-629-E | 2 | NPT | 1.688 – 1.812 | 6 | Yes |
RSR-6729 | 2 | NPT | 1.688 – 1.812 | 7 | No |
RSR-6729-E | 2 | NPT | 1.688 – 1.812 | 7 | Yes |
RSR-6731 | 2 | NPT | 1.812 – 1.938 | 7 | No |
RSR-6731-E | 2 | NPT | 1.812 – 1.938 | 7 | Yes |
RSR-6733 | 2 | NPT | 1.938 – 2.062 | 7 | No |
RSR-6733-E | 2 | NPT | 1.938 – 2.062 | 7 | Yes |
RSR-6735 | 2 | NPT | 2.062 – 2.188 | 7 | No |
RSR-6735-E | 2 | NPT | 2.062 – 2.188 | 7 | Yes |
RSR-6737 | 2 | NPT | 2.188 – 2.312 | 7 | No |
RSR-6737-E | 2 | NPT | 2.188 – 2.312 | 7 | Yes |
RSR-6739 | 2 | NPT | 2.312 – 2.438 | 7 | No |
RSR-6739-E | 2 | NPT | 2.312 – 2.438 | 7 | Yes |
RSR-729 | 2 1/2 | NPT | 1.688 – 1.812 | 7 | No |
RSR-729-E | 2 1/2 | NPT | 1.688 – 1.812 | 7 | Yes |
RSR-731 | 2 1/2 | NPT | 1.812 – 1.938 | 7 | No |
RSR-731-E | 2 1/2 | NPT | 1.812 – 1.938 | 7 | Yes |
RSR-733 | 2 1/2 | NPT | 1.938 – 2.062 | 7 | No |
RSR-733-E | 2 1/2 | NPT | 1.938 – 2.062 | 7 | Yes |
RSR-735 | 2 1/2 | NPT | 2.062 – 2.188 | 7 | No |
RSR-735-E | 2 1/2 | NPT | 2.062 – 2.188 | 7 | Yes |
RSR-737 | 2 1/2 | NPT | 2.188 – 2.312 | 7 | No |
RSR-737-E | 2 1/2 | NPT | 2.188 – 2.312 | 7 | Yes |
RSR-739 | 2 1/2 | NPT | 2.312 – 2.438 | 7 | No |
RSR-739-E | 2 1/2 | NPT | 2.312 – 2.438 | 7 | Yes |
RSR-8729 | 3 | NPT | 1.688 – 1.812 | 7 | No |
RSR-8729-E | 3 | NPT | 1.688 – 1.812 | 7 | Yes |
RSR-8731 | 3 | NPT | 1.812 – 1.938 | 7 | No |
RSR-8731-E | 3 | NPT | 1.812 – 1.938 | 7 | Yes |
RSR-8733 | 3 | NPT | 1.938 – 2.062 | 7 | No |
RSR-8733-E | 3 | NPT | 1.938 – 2.062 | 7 | Yes |
RSR-8735 | 3 | NPT | 2.062 – 2.188 | 7 | No |
RSR-8735-E | 3 | NPT | 2.062 – 2.188 | 7 | Yes |
RSR-8737 | 3 | NPT | 2.188 – 2.312 | 7 | No |
RSR-8737-E | 3 | NPT | 2.188 – 2.312 | 7 | Yes |
RSR-8739 | 3 | NPT | 2.312 – 2.438 | 7 | No |
RSR-8739-E | 3 | NPT | 2.312 – 2.438 | 7 | Yes |
RSR-901 | 3 | NPT | 2.437 – 2.625 | 9 | No |
RSR-901-E | 3 | NPT | 2.437 – 2.625 | 9 | Yes |
RSR-902 | 3 | NPT | 2.625 – 2.812 | 9 | No |
RSR-902-E | 3 | NPT | 2.625 – 2.812 | 9 | Yes |
RSR-903 | 3 | NPT | 2.812 – 3.000 | 9 | No |
RSR-903-E | 3 | NPT | 2.812 – 3.000 | 9 | Yes |
RSR-904 | 3 | NPT | 3.000 – 3.250 | 9 | No |
RSR-904-E | 3 | NPT | 3.000 – 3.250 | 9 | Yes |
RSR-1151 | 3 1/2 | NPT | 3.000 – 3.250 | 8 | No |
RSR-1152 | 3 1/2 | NPT | 3.180 – 3.335 | 8 | No |
RSR-1153 | 3 1/2 | NPT | 3.335 – 3.530 | 8 | No |
RSR-1251 | 4 | NPT | 3.500 – 3.690 | 9 | No |
RSR-1252 | 4 | NPT | 3.690 – 3.855 | 9 | No |
RSR-1253 | 4 | NPT | 3.855 – 4.025 | 9 | No |
45 Degree Aluminum Cord Grip Size Chart:
Sku | Thread Size | Thread Type | Cable Range | Form Size | Strain Relief Mesh |
RSR-45103 | 1/2 | NPT | .125 – .188 | 2 | No |
RSR-45104 | 1/2 | NPT | .188 – .250 | 2 | No |
RSR-45104-E | 1/2 | NPT | .188 – .250 | 2 | Yes |
RSR-45105 | 1/2 | NPT | .250 – .312 | 2 | No |
RSR-45105-E | 1/2 | NPT | .250 – .312 | 2 | Yes |
RSR-45106 | 1/2 | NPT | .312 – .375 | 2 | No |
RSR-45106-E | 1/2 | NPT | .312 – .375 | 2 | Yes |
RSR-45107 | 1/2 | NPT | .375 – .438 | 2 | No |
RSR-45107-E | 1/2 | NPT | .375 – .438 | 2 | Yes |
RSR-45108 | 1/2 | NPT | .438 – .500 | 2 | No |
RSR-45108-E | 1/2 | NPT | .438 – .500 | 2 | Yes |
RSR-45109 | 1/2 | NPT | .500 – .562 | 2 | No |
RSR-45109-E | 1/2 | NPT | .500 – .562 | 2 | Yes |
RSR-45110 | 1/2 | NPT | .562 – .625 | 2 | No |
RSR-45110-E | 1/2 | NPT | .562 – .625 | 2 | Yes |
RSR-45208-E | 3/4 | NPT | .438 – .500 | 3 | Yes |
RSR-45209-E | 3/4 | NPT | .500 – .562 | 3 | Yes |
RSR-45210-E | 3/4 | NPT | .562 – .625 | 3 | Yes |
RSR-45211-E | 3/4 | NPT | .568 – .688 | 3 | Yes |
RSR-45212-E | 3/4 | NPT | .625 – .750 | 3 | Yes |
RSR-45213-E | 3/4 | NPT | .688 – .812 | 3 | Yes |
RSR-45309-E | 1 | NPT | .500 – .562 | 4 | Yes |
RSR-45310-E | 1 | NPT | .562 – .625 | 4 | Yes |
RSR-45311-E | 1 | NPT | .568 – .688 | 4 | Yes |
RSR-45312-E | 1 | NPT | .625 – .750 | 4 | Yes |
RSR-45313-E | 1 | NPT | .688 – .812 | 4 | Yes |
RSR-45314 | 1 | NPT | .750 – .875 | 4 | No |
RSR-45314-E | 1 | NPT | .750 – .875 | 4 | Yes |
RSR-45315 | 1 | NPT | .812 – .938 | 4 | No |
RSR-45315-E | 1 | NPT | .812 – .938 | 4 | Yes |
RSR-45316-E | 1 | NPT | .875 – 1.00 | 4 | Yes |
RSR-45416-E | 1 1/4 | NPT | .875 – 1.00 | 5 | Yes |
RSR-45418-E | 1 1/4 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-45420-E | 1 1/4 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-45422-E | 1 1/4 | NPT | 1.250 – 1.375 | 5 | Yes |
RSR-45516-E | 1 1/2 | NPT | .875 – 1.00 | 5 | Yes |
RSR-45518-E | 1 1/2 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-45520-E | 1 1/2 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-45522-E | 1 1/2 | NPT | 1.250 – 1.375 | 5 | Yes |
90 Degree Aluminum Cord Grip Size Chart:
Sku | Thread Size | Thread Type | Cable Range | Form Size | Strain Relief Mesh |
RSR-9003 | 3/8 | NPT | .125 – .188 | 1 | No |
RSR-9004 | 3/8 | NPT | .188 – .250 | 1 | No |
RSR-9004-E | 3/8 | NPT | .188 – .250 | 1 | Yes |
RSR-9005 | 3/8 | NPT | .250 – .312 | 1 | No |
RSR-9005-E | 3/8 | NPT | .250 – .312 | 1 | Yes |
RSR-9006 | 3/8 | NPT | .312 – .375 | 1 | No |
RSR-9006-E | 3/8 | NPT | .312 – .375 | 1 | Yes |
RSR-9007 | 3/8 | NPT | .375 – .438 | 1 | No |
RSR-9007-E | 3/8 | NPT | .375 – .438 | 1 | Yes |
RSR-9103 | 1/2 | NPT | .125 – .188 | 2 | No |
RSR-9104 | 1/2 | NPT | .188 – .250 | 2 | No |
RSR-9104-E | 1/2 | NPT | .188 – .250 | 2 | Yes |
RSR-9105 | 1/2 | NPT | .250 – .312 | 2 | No |
RSR-9105-E | 1/2 | NPT | .250 – .312 | 2 | Yes |
RSR-9106 | 1/2 | NPT | .312 – .375 | 2 | No |
RSR-9106-E | 1/2 | NPT | .312 – .375 | 2 | Yes |
RSR-9107 | 1/2 | NPT | .375 – .438 | 2 | No |
RSR-9107-E | 1/2 | NPT | .375 – .438 | 2 | Yes |
RSR-9108 | 1/2 | NPT | .438 – .500 | 2 | No |
RSR-9108-E | 1/2 | NPT | .438 – .500 | 2 | Yes |
RSR-9109 | 1/2 | NPT | .500 – .562 | 2 | No |
RSR-9109-E | 1/2 | NPT | .500 – .562 | 2 | Yes |
RSR-9110 | 1/2 | NPT | .562 – .625 | 2 | No |
RSR-9110-E | 1/2 | NPT | .562 – .625 | 2 | Yes |
RSR-9208 | 3/4 | NPT | .438 – .500 | 3 | No |
RSR-9208-E | 3/4 | NPT | .438 – .500 | 3 | Yes |
RSR-9209 | 3/4 | NPT | .500 – .562 | 3 | No |
RSR-9209-E | 3/4 | NPT | .500 – .562 | 3 | Yes |
RSR-9210 | 3/4 | NPT | .562 – .625 | 3 | No |
RSR-9210-E | 3/4 | NPT | .562 – .625 | 3 | Yes |
RSR-9211 | 3/4 | NPT | .568 – .688 | 3 | No |
RSR-9211-E | 3/4 | NPT | .568 – .688 | 3 | Yes |
RSR-9212 | 3/4 | NPT | .625 – .750 | 3 | No |
RSR-9212-E | 3/4 | NPT | .625 – .750 | 3 | Yes |
RSR-9213 | 3/4 | NPT | .688 – .812 | 3 | No |
RSR-9213-E | 3/4 | NPT | .688 – .812 | 3 | Yes |
RSR-9309 | 1 | NPT | .500 – .562 | 4 | No |
RSR-9309-E | 1 | NPT | .500 – .562 | 4 | Yes |
RSR-9310 | 1 | NPT | .562 – .625 | 4 | No |
RSR-9310-E | 1 | NPT | .562 – .625 | 4 | Yes |
RSR-9311 | 1 | NPT | .568 – .688 | 4 | No |
RSR-9311-E | 1 | NPT | .568 – .688 | 4 | Yes |
RSR-9312 | 1 | NPT | .625 – .750 | 4 | No |
RSR-9312-E | 1 | NPT | .625 – .750 | 4 | Yes |
RSR-9313 | 1 | NPT | .688 – .812 | 4 | No |
RSR-9313-E | 1 | NPT | .688 – .812 | 4 | Yes |
RSR-9314 | 1 | NPT | .750 – .875 | 4 | No |
RSR-9314-E | 1 | NPT | .750 – .875 | 4 | Yes |
RSR-9315 | 1 | NPT | .812 – .938 | 4 | No |
RSR-9315-E | 1 | NPT | .812 – .938 | 4 | Yes |
RSR-9316 | 1 | NPT | .875 – 1.00 | 4 | No |
RSR-9316-E | 1 | NPT | .875 – 1.00 | 4 | Yes |
RSR-9411 | 1 1/4 | NPT | .568 – .688 | 5 | No |
RSR-9413 | 1 1/4 | NPT | .688 – .812 | 5 | No |
RSR-9414 | 1 1/4 | NPT | .750 – .875 | 5 | No |
RSR-9416 | 1 1/4 | NPT | .875 – 1.00 | 5 | No |
RSR-9416-E | 1 1/4 | NPT | .875 – 1.00 | 5 | Yes |
RSR-9418 | 1 1/4 | NPT | 1.00 – 1.125 | 5 | No |
RSR-9418-E | 1 1/4 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-9420 | 1 1/4 | NPT | 1.125 – 1.250 | 5 | No |
RSR-9420-E | 1 1/4 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-9422 | 1 1/4 | NPT | 1.250 – 1.375 | 5 | No |
RSR-9422-E | 1 1/4 | NPT | 1.250 – 1.375 | 5 | Yes |
RSR-9511 | 1 1/2 | NPT | .568 – .688 | 5 | No |
RSR-9513 | 1 1/2 | NPT | .688 – .812 | 5 | No |
RSR-9514 | 1 1/2 | NPT | .750 – .875 | 5 | No |
RSR-9516 | 1 1/2 | NPT | .875 – 1.00 | 5 | No |
RSR-9516-E | 1 1/2 | NPT | .875 – 1.00 | 5 | Yes |
RSR-9518 | 1 1/2 | NPT | 1.00 – 1.125 | 5 | No |
RSR-9518-E | 1 1/2 | NPT | 1.00 – 1.125 | 5 | Yes |
RSR-9520 | 1 1/2 | NPT | 1.125 – 1.250 | 5 | No |
RSR-9520-E | 1 1/2 | NPT | 1.125 – 1.250 | 5 | Yes |
RSR-9522 | 1 1/2 | NPT | 1.250 – 1.375 | 5 | No |
